The Falls Du starts with a 2 mile run followed by a 14 mile bike and finishes with a 3 mile run. There was an impressive turnout given the weather and we had several members racing and doing quite well. Read more on Minnesota Tri News
| Place | Division Place | Name | Time |
| 4 | 2/16 | Mario Minelli | 1:07:29 |
| 6 | 2/20 | Peter Somers | 1:09:17 |
| 15 | 1/9 | Mike Ewen | 1:15:00 |
| 19 | 5/20 | Peter Moeschler | 1:15:53 |
| 30 | 3/16 | Andrew Galbus | 1:19:56 |
| 36 | 10/20 | Matthew Hangge | 1:20:51 |
| 68 | 3/11 | Kelle Peterson | 1:31:28 |
| 71 | 1/9 | Carolyn Franzone | 1:31:40 |
| 82 | 3/21 | Laura Wyttenbach | 1:33:50 |
| 92 | 2/20 | Emily Franck | 1:36:13 |
| 164 | 6/9 | Linda Griebenow | 1:49:06 |
The Ken Woods Memorial Road Race is a one-day road bike race with multiple laps of a 21 mile loop on (mostly) good roads in rural Goodhue county. There are different categories with different start times and distances. We had 2 club members participating.
| Place | Name | Race | Time |
| 3 | Joe Moyer | Men's Cat 3 - 63 miles | 2:56:25 |
| 8 | Josh Weigel | Men's Cat 5 - 42 miles | 2:03:23 |